summaryrefslogtreecommitdiffstats
path: root/abs/core-testing/system-templates/templates/transmit/amino_STB/lircd.conf
diff options
context:
space:
mode:
Diffstat (limited to 'abs/core-testing/system-templates/templates/transmit/amino_STB/lircd.conf')
-rwxr-xr-xabs/core-testing/system-templates/templates/transmit/amino_STB/lircd.conf162
1 files changed, 0 insertions, 162 deletions
diff --git a/abs/core-testing/system-templates/templates/transmit/amino_STB/lircd.conf b/abs/core-testing/system-templates/templates/transmit/amino_STB/lircd.conf
deleted file mode 100755
index 904c927..0000000
--- a/abs/core-testing/system-templates/templates/transmit/amino_STB/lircd.conf
+++ /dev/null
@@ -1,162 +0,0 @@
-# Please make this file available to others
-# by sending it to <lirc[at]bartelmus.de>
-#
-# this config file was automatically generated
-# using lirc-0.8.0(serial) on Mon Nov 20 19:45:54 2006
-#
-# brand:
-# Amino
-# devices being controlled by this remote:
-# Net110 (SureWest Broadband)
-#
-
-begin remote
-
-name amino_110
-flags RAW_CODES|CONST_LENGTH
-eps 30
-aeps 100
-
-ptrail 0
-repeat 0 0
-gap 99196
-
-begin raw_codes
-
-name ok
-2011 1476 877 243 274 250
-295 251 291 230 572 264
-304 498 569 514 312 252
-293 253 288 230 317 252
-293 253 288 233 314 252
-289 231 314 253 293 252
-554 518 564 259 311 253
-289 232 314 253 292 253
-289 253 293 493 569 519
-307 229 316
-
-name 1
-1979 1506 873 247 274 252
-289 252 293 253 550 258
-311 494 569 518 309 253
-288 253 320 248 299 243
-273 250 293 253 290 231
-316 250 295 250 292 250
-295 251 291 230 316 252
-551 519 567 257 312 251
-295 252 291 230 315 251
-295 251 290 492 311
-
-name 2
-1955 1533 848 254 288 232
-314 252 294 252 553 254
-311 495 568 520 305 232
-314 256 289 252 292 230
-315 251 291 230 315 231
-316 250 291 230 316 255
-291 250 291 230 315 253
-551 262 304 257 289 252
-291 230 316 250 292 229
-316 230 316 251 291 230
-315
-
-name 3
-1975 1509 848 252 289 235
-313 252 294 252 553 254
-312 494 568 519 305 232
-313 233 314 252 289 231
-314 253 291 230 315 230
-316 251 290 231 316 255
-291 250 291 230 572 519
-311 255 550 261 307 250
-291 230 316 496 307 253
-292 253 289 233 314
-
-name 4
-1957 1530 848 253 293 252
-289 230 315 253 551 261
-307 492 569 518 311 253
-289 232 313 253 288 233
-312 233 314 252 289 232
-313 257 289 253 288 232
-314 252 295 229 574 518
-568 262 305 232 313 232
-314 252 290 498 307 230
-316 250 553
-
-name 5
-1956 1531 848 230 316 252
-289 230 315 231 573 261
-307 497 566 520 307 253
-293 252 290 232 314 252
-289 232 314 232 313 253
-288 233 313 253 293 253
-288 232 314 252 552 260
-307 498 564 259 310 232
-313 233 314 493 311 250
-553 518 307
-
-name 6
-1975 1508 848 253 289 233
-313 252 293 253 551 257
-311 494 568 521 308 253
-288 233 313 253 288 233
-314 252 293 253 289 232
-314 252 293 253 289 232
-314 252 293 253 547 260
-311 253 289 233 313 253
-292 253 289 232 314 493
-312 250 554 258 307
-
-name 7
-1977 1504 849 232 313 253
-294 252 289 232 570 262
-307 497 569 518 307 252
-294 253 288 233 313 252
-293 253 289 233 313 253
-288 233 313 257 289 252
-289 233 572 519 309 253
-288 233 573 259 312 252
-289 232 313 495 569 518
-315 247 291
-
-name 8
-1952 1534 843 230 316 252
-294 252 291 231 571 262
-307 496 571 518 304 253
-293 254 289 231 314 253
-292 253 289 232 313 253
-291 230 316 230 314 253
-290 231 572 519 311 250
-553 261 305 253 294 252
-289 232 314 493 569 518
-569
-
-name 9
-1982 1504 848 253 288 233
-313 233 313 253 550 262
-307 493 570 519 304 232
-314 232 314 252 291 230
-314 252 293 254 290 231
-316 249 292 229 317 229
-316 251 552 519 564 523
-564 261 307 230 316 255
-291 491 570 261 307 496
-307
-
-name 0
-1980 1504 848 253 288 233
-313 258 288 253 552 260
-306 494 569 518 307 230
-316 230 316 250 291 230
-315 231 315 252 291 230
-316 255 291 250 291 230
-316 250 553 261 304 500
-307 252 550 262 304 232
-314 252 292 230 313 495
-311 253 288 230 316
-
-end raw_codes
-
-end remote
-