summaryrefslogtreecommitdiffstats
path: root/abs/core-testing/system-templates/templates/transmit/nokia_9780/lircd.conf
diff options
context:
space:
mode:
Diffstat (limited to 'abs/core-testing/system-templates/templates/transmit/nokia_9780/lircd.conf')
-rwxr-xr-xabs/core-testing/system-templates/templates/transmit/nokia_9780/lircd.conf261
1 files changed, 0 insertions, 261 deletions
diff --git a/abs/core-testing/system-templates/templates/transmit/nokia_9780/lircd.conf b/abs/core-testing/system-templates/templates/transmit/nokia_9780/lircd.conf
deleted file mode 100755
index 8c3c1d3..0000000
--- a/abs/core-testing/system-templates/templates/transmit/nokia_9780/lircd.conf
+++ /dev/null
@@ -1,261 +0,0 @@
-
-# this config file was automatically generated
-# using lirc-0.6.6(serial) on Tue Aug 19 19:59:57 2003,
-# with a minor tweak by Bud.
-#
-# contributed by Bud Millwood
-#
-# brand: Nokia
-# model no. of remote control: MM9780S (Media Master 9780S)
-# supported devices: satellite receiver
-#
-
-begin remote
-
- name MM9780S
- flags CONST_LENGTH|RAW_CODES
- eps 20
- aeps 100
-
- ptrail 0
- repeat 0 0
- gap 98969
-
- begin raw_codes
-
- name PWR
- 447 244 174 268 174 239
- 228 738 174 598 200 234
- 175 239 220 240 174 267
- 174 259 175 266 174 765
- 174 267 174
-
- name EXIT
- 450 269 174 239 203 266
- 174 765 175 597 198 236
- 174 267 173 232 227 242
- 199 234 174 598 174 232
- 228 747 173
-
- name MUTE
- 449 268 175 267 174 267
- 174 765 175 597 175 259
- 173 268 197 236 174 267
- 199 234 175 266 174 765
- 175 441 199
-
- name ONE
- 474 243 201 241 174 240
- 200 766 176 596 174 259
- 176 265 199 207 202 267
- 175 231 201 267 175 258
- 176 440 173
-
- name TWO
- 474 244 174 268 174 266
- 174 765 175 597 175 259
- 175 265 175 259 175 266
- 174 231 211 258 174 260
- 200 571 174
-
- name THREE
- 448 269 176 239 202 239
- 201 765 175 597 198 235
- 199 242 200 234 175 265
- 174 232 202 240 200 260
- 175 772 173
-
- name FOUR
- 449 269 175 266 176 265
- 173 767 173 598 187 247
- 200 241 200 233 201 240
- 174 232 201 268 173 434
- 174 267 174
-
- name FIVE
- 449 269 174 267 175 266
- 174 766 174 598 174 259
- 174 267 174 259 175 267
- 199 234 175 239 199 435
- 175 441 174
-
- name SIX
- 450 268 174 268 199 241
- 173 767 173 598 174 260
- 174 239 202 259 174 267
- 198 235 175 266 174 434
- 175 598 173
-
- name SEVEN
- 449 269 175 239 227 241
- 199 741 175 597 174 259
- 175 240 201 231 205 264
- 174 259 199 242 174 434
- 175 772 173
-
- name EIGHT
- 450 241 202 267 175 267
- 173 766 173 599 200 206
- 202 266 174 260 201 240
- 173 232 202 240 226 565
- 175 239 201
-
- name NINE
- 446 268 172 269 174 266
- 176 765 199 574 188 218
- 226 242 173 232 202 240
- 224 235 175 268 172 592
- 174 442 197
-
- name ZERO
- 446 243 175 239 228 241
- 199 740 174 598 175 259
- 174 267 198 234 174 267
- 174 259 175 266 173 261
- 174 267 199
-
- name VOL-
- 475 243 200 242 175 266
- 174 765 176 597 173 260
- 174 267 173 260 174 267
- 199 207 202 441 202 231
- 174 442 174
-
- name VOL+
- 448 270 201 241 175 266
- 173 766 175 597 173 261
- 190 254 171 259 200 241
- 173 260 175 441 174 259
- 175 266 199
-
- name INFO
- 449 242 174 267 174 267
- 175 764 175 598 199 206
- 202 267 199 234 175 266
- 175 231 202 267 173 766
- 174 774 173
-
- name BACK
- 442 269 174 268 175 266
- 174 765 189 584 173 260
- 201 240 173 232 202 267
- 174 434 174 598 174 434
- 175 772 200
-
- name TEXT
- 448 269 174 268 175 265
- 175 765 173 599 196 210
- 202 266 174 260 174 267
- 173 434 176 441 174 590
- 174 598 175
-
- name MENU
- 423 268 201 240 173 268
- 173 767 175 598 173 260
- 201 240 174 232 203 265
- 174 434 175 441 174 232
- 202 597 174
-
- name GUIDE
- 422 268 174 268 174 267
- 174 765 174 598 174 259
- 175 267 174 259 173 268
- 173 434 175 441 175 433
- 175 772 175
-
- name PROG+
- 420 270 174 268 174 266
- 174 766 175 597 173 261
- 174 239 202 259 174 267
- 173 260 175 772 174 204
- 229 598 174
-
- name PROG-
- 449 269 174 268 198 243
- 173 766 174 598 174 259
- 175 266 174 232 202 266
- 174 232 202 773 174 434
- 174 267 173
-
- name PGUP
- 448 269 175 267 175 266
- 174 766 173 599 174 259
- 201 240 199 235 174 267
- 172 436 175 266 200 740
- 200 415 174
-
- name PGDN
- 449 269 175 267 174 267
- 173 766 174 599 173 260
- 175 266 173 260 198 243
- 173 435 174 267 174 765
- 201 572 174
-
- name UP
- 449 269 175 267 200 241
- 174 765 199 573 173 261
- 173 268 173 260 174 267
- 174 434 173 443 174 259
- 174 267 174
-
- name DN
- 448 269 174 268 174 267
- 200 739 174 598 174 259
- 176 265 173 233 202 239
- 201 435 174 442 174 231
- 202 442 174
-
- name LEFT
- 450 269 174 267 175 266
- 173 768 173 598 201 204
- 228 214 201 259 175 266
- 174 434 175 441 199 409
- 175 441 174
-
- name RIGHT
- 421 269 174 267 175 266
- 173 766 175 598 173 260
- 200 241 173 260 201 240
- 173 435 174 442 172 436
- 174 598 198
-
- name OK
- 449 268 175 267 175 266
- 199 740 175 598 174 259
- 174 240 200 232 202 267
- 174 434 175 598 174 259
- 174 598 199
-
- name RED
- 474 217 202 266 175 267
- 197 742 175 597 175 258
- 175 267 199 206 202 267
- 199 234 174 773 175 764
- 200 241 201
-
- name GREEN
- 421 270 174 267 202 212
- 225 741 186 587 198 235
- 175 266 174 259 175 266
- 175 231 202 773 174 765
- 175 772 175
-
- name BLUE
- 448 270 174 268 180 261
- 173 766 201 572 173 260
- 175 266 174 232 201 240
- 201 434 200 572 174 435
- 174 266 175
-
- name YELLOW
- 455 263 201 213 202 240
- 201 765 174 598 200 233
- 175 266 174 232 202 267
- 173 434 175 441 200 233
- 200 747 200
-
- end raw_codes
-
-end remote
-
-