summaryrefslogtreecommitdiffstats
path: root/abs
diff options
context:
space:
mode:
Diffstat (limited to 'abs')
-rw-r--r--abs/core/kernel26/PKGBUILD6
-rw-r--r--abs/core/kernel26/lh.patch899
-rw-r--r--abs/core/kernel26/lh.patch.bz2bin0 -> 7369 bytes
3 files changed, 3 insertions, 902 deletions
diff --git a/abs/core/kernel26/PKGBUILD b/abs/core/kernel26/PKGBUILD
index e39bf03..8f52aa0 100644
--- a/abs/core/kernel26/PKGBUILD
+++ b/abs/core/kernel26/PKGBUILD
@@ -7,7 +7,7 @@ pkgname=('kernel26' 'kernel26-headers' 'kernel26-docs') # Build stock -ARCH kern
_kernelname=${pkgname#kernel26}
_basekernel=2.6.37
pkgver=${_basekernel}
-pkgrel=3
+pkgrel=4
_archver=2
depends=('fbsplash')
makedepends=('xmlto' 'docbook-xsl')
@@ -24,7 +24,7 @@ source=(ftp://ftp.kernel.org/pub/linux/kernel/v2.6/linux-$_basekernel.tar.bz2
http://kernel.org/pub/linux/kernel/people/ck/patches/2.6/2.6.37/2.6.37-ck1/patch-2.6.37-ck1.bz2
4200_fbcondecor-0.9.6.patch
# the main kernel config files
- config config.x86_64 lh.patch
+ config config.x86_64 lh.patch.bz2
# standard config files for mkinitcpio ramdisk
kernel26.preset)
build() {
@@ -250,5 +250,5 @@ md5sums=('c8ee37b4fdccdb651e0603d35350b434'
'db9a807e03b7e8cfbc389089b006c7a7'
'5b284b5a93f285abfb71efa5d6a00eb2'
'58990501d493d3e516a9ff58b3e0e0e7'
- 'e3a1bd2929da0d6ec2794406af402cb3'
+ 'c5793a80c59be4f0b54bc3b2a49e14c7'
'25584700a0a679542929c4bed31433b6')
diff --git a/abs/core/kernel26/lh.patch b/abs/core/kernel26/lh.patch
deleted file mode 100644
index e0e9253..0000000
--- a/abs/core/kernel26/lh.patch
+++ /dev/null
@@ -1,899 +0,0 @@
-diff -ruaN linux-2.6.37.orig/Makefile linux-2.6.37/Makefile
---- linux-2.6.37.orig/Makefile 2011-01-21 04:48:09.000000000 +0000
-+++ linux-2.6.37/Makefile 2011-01-21 04:49:40.000000000 +0000
-@@ -12,7 +12,7 @@
-
- CKVERSION = -ck1
- CKNAME = BFS Powered
--EXTRAVERSION := $(EXTRAVERSION)$(CKVERSION)
-+#EXTRAVERSION := $(EXTRAVERSION)$(CKVERSION)
-
- # Do not:
- # o use make's built-in rules and variables
-diff -ruaN linux-2.6.37.orig/drivers/video/logo/logo_linux_clut.ppm linux-2.6.37/drivers/video/logo/logo_linux_clut.ppm
---- linux-2.6.37.orig/drivers/video/logo/logo_linux_clut.ppm 1970-01-01 00:00:00.000000000 +0000
-+++ linux-2.6.37/drivers/video/logo/logo_linux_clut.ppm 2011-01-21 04:49:27.000000000 +0000
-@@ -0,0 +1,883 @@
-+P3
-+80 80
-+255
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 18 18 18 56 56 57 94 94 94 120 125 122 120 125 122
-+114 114 114 100 104 100 73 72 69 45 45 45 12 12 12 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 3 3 3 52 52 53 114 114 114 162 165 165 193 194 195 207 206 206 207 206 206
-+203 206 205 199 199 199 177 177 178 154 155 153 107 107 107 40 41 40 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+73 72 69 177 177 178 214 214 214 211 211 211 191 191 190 157 157 157 124 124 125 124 124 125
-+128 128 128 134 135 134 169 167 166 198 198 198 212 212 212 213 213 213 162 165 165 49 49 49
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 5 5 130 133 131
-+214 214 214 198 198 198 120 125 122 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 39 39 39 139 141 141 211 211 211 207 206 206
-+81 81 81 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4 4 4 145 142 144 214 214 214
-+145 142 144 4 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 25 25 25 188 188 188
-+214 214 214 97 101 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 134 135 134 214 214 214 120 125 122
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 8 8 8 37 37 37 18 18 18 0 0 0 0 0 0
-+181 183 183 213 213 213 77 81 80 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 55 55 55 214 214 214 162 165 165 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 25 25 25 110 113 110 97 101 100 18 18 18 0 0 0
-+4 5 5 198 198 198 202 202 202 34 34 34 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 1 1 1 134 135 134 211 211 211 23 22 22 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 113 117 114 94 94 94 35 35 37 0 0 0
-+0 0 0 45 45 45 213 213 213 145 142 144 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 8 8 8 188 188 188 169 170 170 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 25 25 25 52 52 53 15 15 15 1 1 1 0 0 0
-+0 0 0 0 0 0 149 149 149 215 215 216 56 56 57 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 25 26 28 209 209 208 107 107 107 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 1 1 1 25 26 28 211 211 211 139 141 141 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 214 214 214 73 72 69 1 1 1 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 181 183 183 193 194 195 13 13 13 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 214 214 214 70 70 70 0 0 0 0 0 0
-+0 0 0 3 3 3 3 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 13 13 13 8 8 8 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 107 107 107 214 214 214 49 49 49 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 214 214 214 70 70 70 0 0 0 0 0 0
-+0 0 0 4 4 4 34 34 34 25 25 25 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 10 11 10 23 22 22 23 22 22 61 61 62 8 8 8 0 0 0
-+0 0 0 0 0 0 0 0 0 34 34 34 213 213 213 81 81 81 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 214 214 214 70 70 70 0 0 0 1 1 1
-+61 61 62 110 110 110 56 56 57 31 30 29 10 11 10 0 0 0 0 0 0 0 0 0
-+10 11 10 81 81 81 139 141 141 157 157 157 134 135 134 34 34 34 12 12 12 0 0 0
-+0 0 0 0 0 0 0 0 0 3 3 3 207 206 206 110 110 110 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 214 214 214 70 70 70 0 0 0 55 55 55
-+177 177 178 221 220 221 191 191 190 61 61 62 0 0 0 0 0 0 0 0 0 6 6 6
-+124 124 125 202 202 202 221 220 221 228 228 229 209 209 208 97 101 100 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 196 196 196 134 135 134 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 39 39 39 214 214 214 70 70 70 0 0 0 128 128 128
-+228 228 229 207 206 206 254 254 254 202 202 202 4 5 5 0 0 0 0 0 0 67 66 67
-+234 234 234 253 253 253 181 183 183 176 176 176 237 237 237 193 194 195 30 30 32 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 180 180 180 134 135 134 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 37 37 37 214 214 214 77 81 80 0 0 0 176 176 176
-+73 72 69 45 45 45 113 117 114 255 255 255 55 55 55 0 0 0 0 0 0 107 107 107
-+254 254 254 134 135 134 0 0 0 61 61 62 130 133 131 255 255 255 124 124 125 1 1 1
-+0 0 0 0 0 0 0 0 0 0 0 0 169 170 170 149 149 149 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 25 25 25 207 206 206 100 104 100 0 0 0 154 155 153
-+8 8 8 56 56 57 88 88 89 215 215 216 81 81 81 0 0 0 16 17 20 97 101 100
-+249 249 249 45 45 45 0 0 0 15 15 15 34 34 34 234 234 234 193 194 195 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 169 170 170 154 155 153 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 13 13 13 196 196 196 128 128 128 0 0 0 154 155 153
-+30 30 32 4 4 4 25 26 28 190 189 187 99 93 71 82 49 3 62 44 1 99 93 71
-+215 215 216 30 30 32 0 0 0 0 0 0 8 8 8 228 228 229 188 188 188 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 157 157 157 157 157 157 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 4 5 5 191 191 190 145 142 144 0 0 0 128 128 128
-+139 141 141 4 4 4 30 22 14 204 154 40 242 195 5 230 195 12 217 191 5 186 140 3
-+222 194 54 114 84 20 15 10 5 0 0 0 88 88 89 255 255 255 130 133 131 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 128 128 128 169 167 166 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 1 1 1 177 177 178 157 157 157 0 0 0 39 39 39
-+221 220 221 114 84 20 222 162 5 223 177 4 237 182 9 229 197 11 229 197 11 228 195 28
-+228 195 28 229 197 11 195 161 5 162 127 35 229 224 210 228 228 229 25 26 28 1 1 1
-+0 0 0 0 0 0 0 0 0 0 0 0 107 107 107 176 176 176 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 162 165 165 169 167 166 0 0 0 1 1 1
-+154 122 74 229 173 12 237 182 9 239 190 12 242 195 5 243 196 15 230 195 17 222 194 54
-+222 194 54 228 195 28 229 197 11 229 197 11 228 195 28 162 127 35 15 10 5 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 84 85 85 180 180 180 1 1 1 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 149 149 149 162 165 165 0 0 0 116 72 0
-+187 127 3 222 162 5 237 185 12 239 190 12 239 190 12 229 197 11 228 195 28 222 194 54
-+222 194 54 229 197 11 229 197 11 229 197 11 217 191 5 230 195 17 140 97 3 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 88 88 89 180 180 180 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 147 147 147 180 180 180 1 1 1 151 101 3
-+213 151 4 222 165 7 238 185 5 239 190 12 242 195 5 228 195 28 222 194 54 222 194 54
-+229 197 11 229 197 11 229 197 11 195 161 5 186 140 3 218 161 4 140 97 3 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 81 81 81 191 191 190 10 11 10 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
-+0 0 0 23 22 22 107 107 107 162 165 165 202 202 202 193 194 195 0 0 0 82 49 3
