Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2012-10-01 | xymon: added grouping of hosts by system type to the display. | James Meyer | 1 | -64/+116 | |
2012-09-10 | xymon/runit scripts: moved from /data/srv/xymon to /home/xymon. | James Meyer | 1 | -2/+2 | |
This was done to preserve rrd's on upgrade | |||||
2012-08-15 | xymon: python2 | James Meyer | 1 | -1/+1 | |
2011-12-07 | xymon: first build, includes both server and client builds. | James Meyer | 1 | -0/+95 | |
xymon is a system used to monitor various things about each host. Possible to replace rrdtool and monitorx |