summaryrefslogtreecommitdiffstats
path: root/abs/core/linhes-theme/gg-left-arrow-large.png
blob: 7d4407057d368630730ae90d8cb04c61f11c74ad (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 18 00 00 00 1e 08 06 00 00 00 36 2e de .PNG........IHDR.............6..
0020 e5 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b .....gAMA......a.....pHYs.......
0040 13 01 00 9a 9c 18 00 00 04 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 ........."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 ....<x:xmpmeta.xmlns:x="adobe:ns
0080 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 :meta/".x:xmptk="XMP.Core.5.4.0"
00a0 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f >....<rdf:RDF.xmlns:rdf="http://
00c0 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
00e0 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 -ns#">.......<rdf:Description.rd
0100 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 f:about="".............xmlns:tif
0120 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f f="http://ns.adobe.com/tiff/1.0/
0140 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f ".............xmlns:exif="http:/
0160 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 /ns.adobe.com/exif/1.0/"........
0180 20 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 .....xmlns:dc="http://purl.org/d
01a0 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c c/elements/1.1/".............xml
01c0 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f ns:xmp="http://ns.adobe.com/xap/
01e0 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 1.0/">..........<tiff:Resolution
0200 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 Unit>2</tiff:ResolutionUnit>....
0220 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 35 3c 2f 74 69 66 66 3a ......<tiff:Compression>5</tiff:
0240 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 Compression>..........<tiff:XRes
0260 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 olution>72</tiff:XResolution>...
0280 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 .......<tiff:Orientation>1</tiff
02a0 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 65 :Orientation>..........<tiff:YRe
02c0 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 solution>72</tiff:YResolution>..
02e0 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 32 34 ........<exif:PixelXDimension>24
0300 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 </exif:PixelXDimension>.........
0320 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 .<exif:ColorSpace>1</exif:ColorS
0340 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e pace>..........<exif:PixelYDimen
0360 73 69 6f 6e 3e 33 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 sion>30</exif:PixelYDimension>..
0380 20 20 20 20 20 20 20 20 3c 64 63 3a 73 75 62 6a 65 63 74 3e 0a 20 20 20 20 20 20 20 20 20 20 20 ........<dc:subject>............
03a0 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 20 20 20 20 20 20 3c 2f 64 63 3a 73 75 62 6a 65 63 .<rdf:Bag/>..........</dc:subjec
03c0 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 31 38 t>..........<xmp:ModifyDate>2018
03e0 2d 30 36 2d 30 36 54 31 31 3a 30 36 3a 36 32 3c 2f 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e -06-06T11:06:62</xmp:ModifyDate>
0400 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c ..........<xmp:CreatorTool>Pixel
0420 6d 61 74 6f 72 20 33 2e 37 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 mator.3.7</xmp:CreatorTool>.....
0440 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 ..</rdf:Description>....</rdf:RD
0460 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 34 31 3f 3e 00 00 03 96 49 44 41 54 48 0d b5 96 F>.</x:xmpmeta>.41?>....IDATH...
0480 5b 48 93 61 18 c7 bf d6 ac b5 36 dd 9c 6d 2a d3 56 6d 1d 18 1d 2f ca 75 d0 12 03 85 30 12 b5 8b [H.a......6..m*.Vm.../.u....0...
04a0 59 30 a1 ab 2e 94 e8 2e a1 2b 2f 43 c4 8b 08 bc 0a 44 ba f0 c2 8b 44 50 30 a5 c2 c3 4d 39 cc 22 Y0.......+/C.....D....DP0...M9."
04c0 72 05 8e 85 6c 3a 95 4c 77 7a fb ff 37 bf d2 b0 6d 1e 7a e0 b7 c3 7b f8 3f cf fb bc cf fb 7d af r...l:.Lwz..7...m.z...{.?.....}.
04e0 24 6d df 76 41 22 4e 24 12 b9 2b 84 78 b6 7d c9 84 02 45 77 03 25 d8 b3 b0 b0 50 09 f1 10 10 b1 $m.vA"N$..+.x.}...Ew.%....P.....
0500 58 ac 6b 62 62 62 4f 62 d8 d6 3e 15 98 96 01 f6 01 ed f8 f8 78 19 44 7f 52 9c 86 df 1f 7c 3e df X.kbbbOb..>.........x.D.R....|>.
0520 81 ad 49 27 d2 c1 e8 34 c0 d0 d9 d9 79 35 1a 8d ce 26 a4 85 c0 6f ef e0 e0 a0 0d 7d 5c 19 57 b9 ..I'...4....y5...&...o.....}\.W.
0540 29 e3 04 46 ae 05 a6 c6 c6 c6 4b a1 50 e8 bb 2c ee f5 7a e7 9a 9b 9b af a1 4f 07 f6 82 4d 39 e0 )..F......K.P..,..z......O...M9.
0560 60 46 b5 1f 98 6a 6a 6a ce 23 ef 53 14 5f 5a 5a 12 fd fd fd cb 75 75 75 2e f4 1d 01 39 80 e9 63 `F...jjj.#.S._ZZ.....uuu....9..c
0580 2a d3 32 59 5c 8d d1 c6 93 30 bf df ef a6 38 9c 88 ee ee ee 48 55 55 d5 63 f4 5d 04 47 01 f3 9f *.2Y\....0....8.....HUU.c.].G...
05a0 b6 83 b5 e2 39 16 8b e5 f8 f4 f4 f4 1b 39 f2 9e 9e 1e 51 5b 5b fb 14 82 37 40 11 e0 0a 0c 20 ad ....9........9....Q[[...7@......
05c0 14 c9 e2 8c 86 93 0e 7b 3c 9e 97 14 0f 87 c3 a2 af af 4f d4 d7 d7 bf 40 fb 6d 70 1d 9c 01 66 90 .......{<.........O....@.mp...f.
05e0 09 b8 57 9c ff 4f 63 27 eb 5c 05 b2 c1 21 b7 db fd 9c e2 34 54 8a 68 68 68 e8 45 bb 13 30 fa 0b ..W..Oc'.\...!.....4T.hhh.E..0..
0600 c0 0a 98 7f a6 92 73 93 3a 90 c5 f5 18 78 70 78 78 b8 25 21 2d c4 d8 d8 98 68 6a 6a 7a 8b f6 3b ......s.:....xpxx.%!-....hjjz..;
0620 a0 12 30 f7 c7 80 09 b0 08 d2 2a 51 e6 90 e5 56 88 3c 3f 92 c5 b1 b9 a2 ad ad 6d 5c a5 52 b9 d0 ..0.......*Q...V.<?.......m\.R..
0640 77 13 5c 06 27 40 2e 60 f9 a6 4c 0d c6 c4 2d 0b 9f e6 d6 d6 d6 fb a8 f5 b0 ec 60 74 74 f4 4b 56 w.\.'@.`..L...-...........`tt.KV
0660 56 d6 3d f4 dd 02 c5 c0 0e f2 00 c5 79 00 d7 a5 25 59 9d 6a 9c 4e 67 b1 d5 6a 7d 82 49 5c b2 14 V.=.........y...%Y.j.Ng..j}.I\..
0680 08 04 7c 2e 97 ab 65 7e 7e 3e 80 bf 73 60 16 04 c1 0f b0 02 22 40 80 b4 cc 8e f2 13 72 f4 8b 8b ..|...e~~>..s`......"@......r...
06a0 8b b3 25 25 25 0f 30 b3 1a 94 82 53 80 15 c3 95 32 9d 1b 06 bb 61 23 06 af b5 78 f4 6b 1b 36 f3 ..%%%.0....S....2....a#...x.k.6.
06c0 3b 99 83 60 46 46 86 13 b5 be 82 9a 97 34 1a 8d be ab ab eb a1 dd 6e e7 66 72 f3 59 ba fc e6 43 ;..`FF.......4........n.fr.Y...C
06e0 8f 2b 60 20 c9 f4 d0 bd de 76 64 93 59 eb c9 4c f4 f6 f6 7e 73 38 1c 73 36 9b ad 94 03 51 9e 7a .+`......vd.Y..L...~s8.s6....Q.z
0700 a3 d1 68 19 18 18 78 87 37 18 9b b8 a9 24 0a 62 ab fc de e8 94 0e 38 a1 a3 a3 e3 53 45 45 85 64 ..h...x.7....$.b......8....SEE.d
0720 36 9b 8b d4 6a b5 a4 50 28 4c 06 83 c1 38 34 34 e4 46 3f d3 42 41 8a d3 89 ec 28 ee 24 2d 07 14 6...j..P(L...844.F?.BA....(.$-..
0740 68 6f 6f 7f 5f 5d 5d 9d 8d e8 4f e7 e7 e7 4b 4a a5 b2 00 e7 41 3d 32 32 f2 11 fd 74 f2 b7 03 fe hoo._]]...O...KJ....A=22...t....
0760 4f 69 3c 34 dc bc 2d 3f ec 52 ad 80 11 70 a9 32 31 3c fb 5f e3 65 73 4e a7 d3 15 e4 e5 e5 49 48 Oi<4..-?.R...p.21<._.esN......IH
0780 99 1d 55 e6 c7 4b 7e 0a e3 42 80 07 2e bc 4a 34 1d 07 18 fb c7 41 30 18 8c a2 74 5f e1 10 5e c9 ..U..K~..B....J4.....A0...t_..^.
07a0 cc cc 34 e6 e6 e6 4a 5a ad f6 2c 0e e4 e7 c9 c9 49 0f c6 2e 03 d9 49 da 0e d6 39 99 99 99 09 e3 ..4...JZ..,.....I.....I...9.....
07c0 bd 30 58 5e 5e 5e 06 71 7d 61 61 a1 02 8e 1c b8 4d 0c e3 86 f1 75 d5 09 57 c1 0d df 94 71 4f f8 .0X^^^.q}aa.....M....u..W....qO.
07e0 b4 e4 83 6d c7 5f fa 72 24 74 f2 df ae 2d b2 13 96 25 57 c2 ea da f1 8b 97 ec 84 2b 61 91 b0 8c ...m._.r$t...-...%W........+a...
0800 77 fc ea 28 3b e1 37 1d c5 d9 e8 f2 fb 0b 76 33 ff c4 63 9b 2d 73 00 00 00 00 49 45 4e 44 ae 42 w..(;.7.......v3..c.-s....IEND.B
0820 60 82 `.