summaryrefslogtreecommitdiffstats
path: root/linhes/linhes-theme/gg-right-arrow-large.png
blob: 8ff318ac53ea970e1c4d6c43b798b8e18d7a0319 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 18 00 00 00 1e 08 06 00 00 00 36 2e de .PNG........IHDR.............6..
0020 e5 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b .....gAMA......a.....pHYs.......
0040 13 01 00 9a 9c 18 00 00 04 22 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 ........."iTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 ....<x:xmpmeta.xmlns:x="adobe:ns
0080 3a 6d 65 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 :meta/".x:xmptk="XMP.Core.5.4.0"
00a0 3e 0a 20 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f >....<rdf:RDF.xmlns:rdf="http://
00c0 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 www.w3.org/1999/02/22-rdf-syntax
00e0 2d 6e 73 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 -ns#">.......<rdf:Description.rd
0100 66 3a 61 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 f:about="".............xmlns:tif
0120 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f f="http://ns.adobe.com/tiff/1.0/
0140 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 65 78 69 66 3d 22 68 74 74 70 3a 2f ".............xmlns:exif="http:/
0160 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 22 0a 20 20 20 20 20 20 20 /ns.adobe.com/exif/1.0/"........
0180 20 20 20 20 20 78 6d 6c 6e 73 3a 64 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 .....xmlns:dc="http://purl.org/d
01a0 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 2e 31 2f 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c c/elements/1.1/".............xml
01c0 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f ns:xmp="http://ns.adobe.com/xap/
01e0 31 2e 30 2f 22 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 1.0/">..........<tiff:Resolution
0200 55 6e 69 74 3e 32 3c 2f 74 69 66 66 3a 52 65 73 6f 6c 75 74 69 6f 6e 55 6e 69 74 3e 0a 20 20 20 Unit>2</tiff:ResolutionUnit>....
0220 20 20 20 20 20 20 3c 74 69 66 66 3a 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 35 3c 2f 74 69 66 66 3a ......<tiff:Compression>5</tiff:
0240 43 6f 6d 70 72 65 73 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 58 52 65 73 Compression>..........<tiff:XRes
0260 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 58 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 20 olution>72</tiff:XResolution>...
0280 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 .......<tiff:Orientation>1</tiff
02a0 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 59 52 65 :Orientation>..........<tiff:YRe
02c0 73 6f 6c 75 74 69 6f 6e 3e 37 32 3c 2f 74 69 66 66 3a 59 52 65 73 6f 6c 75 74 69 6f 6e 3e 0a 20 solution>72</tiff:YResolution>..
02e0 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 32 34 ........<exif:PixelXDimension>24
0300 3c 2f 65 78 69 66 3a 50 69 78 65 6c 58 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 20 20 20 20 20 20 20 </exif:PixelXDimension>.........
0320 20 3c 65 78 69 66 3a 43 6f 6c 6f 72 53 70 61 63 65 3e 31 3c 2f 65 78 69 66 3a 43 6f 6c 6f 72 53 .<exif:ColorSpace>1</exif:ColorS
0340 70 61 63 65 3e 0a 20 20 20 20 20 20 20 20 20 3c 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e pace>..........<exif:PixelYDimen
0360 73 69 6f 6e 3e 33 30 3c 2f 65 78 69 66 3a 50 69 78 65 6c 59 44 69 6d 65 6e 73 69 6f 6e 3e 0a 20 sion>30</exif:PixelYDimension>..
0380 20 20 20 20 20 20 20 20 3c 64 63 3a 73 75 62 6a 65 63 74 3e 0a 20 20 20 20 20 20 20 20 20 20 20 ........<dc:subject>............
03a0 20 3c 72 64 66 3a 42 61 67 2f 3e 0a 20 20 20 20 20 20 20 20 20 3c 2f 64 63 3a 73 75 62 6a 65 63 .<rdf:Bag/>..........</dc:subjec
03c0 74 3e 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e 32 30 31 38 t>..........<xmp:ModifyDate>2018
03e0 2d 30 36 2d 30 36 54 31 31 3a 30 36 3a 32 30 3c 2f 78 6d 70 3a 4d 6f 64 69 66 79 44 61 74 65 3e -06-06T11:06:20</xmp:ModifyDate>
0400 0a 20 20 20 20 20 20 20 20 20 3c 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 50 69 78 65 6c ..........<xmp:CreatorTool>Pixel
0420 6d 61 74 6f 72 20 33 2e 37 3c 2f 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3e 0a 20 20 20 20 mator.3.7</xmp:CreatorTool>.....
0440 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 ..</rdf:Description>....</rdf:RD
0460 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a 17 aa 1f fb 00 00 03 73 49 44 41 54 48 0d b5 96 F>.</x:xmpmeta>........sIDATH...
0480 5d 48 53 61 18 c7 cf d4 d9 9a 9b ce 95 d3 64 35 73 da 87 a3 2c 88 66 f6 61 ad ba 10 64 91 4c bd ]HSa..........d5s...,.f.a...d.L.
04a0 d0 02 85 ae ba 50 a2 bb 84 ae bc 0e f1 62 04 5e 05 22 5d 4c f0 22 15 e6 8d 17 2d 3f 2e 8c 8d b5 .....P.......b.^."]L."....-?....
04c0 08 4a 02 d7 42 c4 96 13 cd 7d 9d fe ff d9 91 11 cb cd e5 1e f8 71 0e ef f3 9e e7 7f 9e e7 79 df .J..B....}...........q........y.
04e0 f7 1c 41 48 32 51 14 5f 46 a3 d1 87 18 92 25 91 34 23 cb 5b af d7 5b 18 8f c7 1d 10 a0 85 d7 d7 ..AH2Q._F.....%.4#.[..[.........
0500 d7 ad 08 55 08 0a 40 3e a0 60 f6 16 08 04 ca 20 f0 61 27 be 28 e2 7e cb ed 76 df 41 44 35 38 0c ...U..@>.`.......a'.(.~..v.AD58.
0520 e4 20 0f 64 65 7c bb 82 99 99 99 da 58 2c e6 97 44 70 bf 36 3a 3a 7a 13 be 23 40 05 98 51 56 99 ...de|......X,..Dp.6::z..#@..QV.
0540 f0 a1 43 40 33 30 30 70 cb ef f7 ff 90 44 c2 e1 f0 f7 be be be ab f0 95 03 66 c3 4c f6 2d c2 d4 ..C@300p.....D...........f.L.-..
0560 59 86 a3 c0 d8 d5 d5 d5 3d 3d 3d fd 6b 73 73 33 a1 83 7e 7c 69 6b 6b bb 0c 1f 45 8a 00 fb 92 b1 Y.......===.kss3..~|ikk...E.....
0580 88 d4 40 3e c4 2c 94 a8 fd d6 c6 c6 c6 37 b5 5a 7d bd b2 b2 32 0f d7 52 8b c5 72 65 72 72 72 6a ..@>.,.......7.Z}...2..R..rerrrj
05a0 65 65 25 8c 39 31 20 fe 01 97 bd 8d 02 34 66 c1 f4 13 22 3e 9f ef 27 1a 1d d2 6a b5 97 f4 7a bd ee%.91.......4f...">..'...j...z.
05c0 50 5c 5c ac b3 5a ad f5 63 63 63 ce 60 30 18 c1 bc 38 c8 58 84 e9 32 78 31 d0 83 0b e0 2e e8 e8 P\\..Z..ccc.`0...8.X..2x1.......
05e0 e9 e9 79 ed 74 3a c5 48 24 92 28 d7 d2 d2 d2 1b 8c 57 03 36 9e 65 4d 5b 2e a9 44 98 9b c8 82 62 ..y.t:.H$.(......W.6.eM[..D....b
0600 cc 86 e3 f2 c5 c5 c5 af c8 a2 48 a5 52 d5 18 0c 06 41 a3 d1 d4 da 6c 36 ad dd 6e 7f 07 3f 4b 25 ..........H.R....A....l6..n..?K%
0620 95 0b b7 a9 4d 2a 11 bd 7f a7 4c b1 82 b9 b9 b9 4f 28 53 05 ca 74 1c 3d 11 74 3a 5d 7d 73 73 b3 ....M*....L.....O(S..t.=.t:]}ss.
0640 38 3c 3c bc 08 3f 4b b5 67 b9 52 09 50 88 0f d1 28 92 3f 3f 3f ef ab ab ab ab 36 1a 8d e5 4a a5 8<<..?K.g.R.P...(.???.....6...J.
0660 52 80 60 83 d9 6c 5e 1d 19 19 f9 08 3f b3 e0 7c 5e d3 1a 03 72 43 71 cd 1f 03 26 70 03 dc 2f 29 R.`..l^.....?..|^...rCq...&p../)
0680 29 79 04 a1 cf 49 7b 24 32 38 38 f8 18 3e f6 ad 04 a4 b4 e4 0c a4 09 52 a9 a4 2b c7 f3 b6 b7 b7 )y...I{$288..>.........R..+.....
06a0 05 97 cb e5 ed e8 e8 b8 88 2c d4 58 65 79 58 51 b7 65 32 d9 7b 8f c7 13 c0 9c 90 14 20 93 2b 1b .........,.XeyXQ.e2.{.........+.
06c0 cd 25 cb 37 e3 1b 9e 07 16 60 6b 6a 6a 7a 12 0a 85 d6 98 09 76 ba d8 de de ce 17 61 a6 29 8d 81 .%.7.....`kjjz......v......a.)..
06e0 fe c7 a2 e9 1e 4e 25 c0 31 69 67 f3 90 d3 00 2d af 26 93 a9 c2 e1 70 3c c5 b2 2d c5 de 10 b0 47 .....N%.1ig....-.&....p<..-....G
0700 62 72 b9 bc 13 be 20 c8 c8 0e bc c9 c9 aa 0c ce 1d cd 15 54 01 ce 82 6b e0 9e 42 a1 e8 1e 1a 1a br.................T...k..B.....
0720 72 af ae ae 4a 8b 48 9c 98 98 78 06 df 09 c0 0c d9 af 3d 8d c1 59 16 9e 96 3c 35 4f 83 46 c0 2f r...J.H...x.......=..Y...<5O.F./
0740 db 83 fe fe 7e d7 c2 c2 c2 6e f0 d9 d9 d9 17 18 37 80 52 a0 00 a9 56 23 86 77 8c c1 39 41 09 78 ....~....n......7.R...V#.w..9A.x
0760 64 d7 00 33 68 01 9d bd bd bd 53 f8 18 ed 06 c7 92 7c 85 f1 93 80 7d 91 82 33 c6 3f 8d ce 9c 1d d..3h.....S......|....}..3.?....
0780 76 54 a5 00 6b c8 13 d2 08 1a 40 0b d6 b7 1d 75 16 a5 0f cf f2 f2 f2 db aa aa aa 33 f0 31 4b 66 vT..k.....@....u...........3.1Kf
07a0 9b f6 24 c5 9c 84 71 59 f2 e8 2d 03 a7 40 63 6b 6b eb f3 f1 f1 f1 28 be 66 89 d2 a0 b9 9e 73 30 ..$...qY..-..@ckk.....(.f.....s0
07c0 f8 74 60 5f c1 31 3f 71 3c e7 ec 93 49 01 a9 44 39 fb e8 53 20 a7 bf 2d 42 20 c7 3f 5e 42 ce 7f .t`_.1?q<...I..D9..S...-B..?^B..
07e0 1d d9 08 1a 96 cc 81 ff fc fe 06 89 32 f2 b1 2c 4a 06 eb 00 00 00 00 49 45 4e 44 ae 42 60 82 ............2..,J......IEND.B`.