Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2012-08-07 | nfsidmap: 0.24 | James Meyer | 1 | -10/+8 | |
2010-11-13 | nfsidmap: up to latest | Michael Hanson | 1 | -7/+12 | |
2009-09-26 | LinHES 6.01.00 | Cecil Hugh Watson | 1 | -0/+26 | |
index : linhes_pkgbuild | ||
The LinHES PKGBUILD repository | jmeyer@linhes.org |
summaryrefslogtreecommitdiffstats |
Age | Commit message (Collapse) | Author | Files | Lines | |
---|---|---|---|---|---|
2012-08-07 | nfsidmap: 0.24 | James Meyer | 1 | -10/+8 | |
2010-11-13 | nfsidmap: up to latest | Michael Hanson | 1 | -7/+12 | |
2009-09-26 | LinHES 6.01.00 | Cecil Hugh Watson | 1 | -0/+26 | |